Title: Heavy‑Duty 6‑Burner Gas Cooktops – Built for High‑Volume Kitchens
| Model | Configuration | BTU Output | Key Features | Target Channel |
|---|---|---|---|---|
| V6‑60B | 6 open burners | 30,000 per burner | 60″ width, heavy cast grates, pilot system, stainless steel | Commercial kitchens, full‑service restaurants |
| V6‑60BG | 6 burners + 24″ griddle | 30,000 per burner + griddle | Thermostatic griddle, 2 standard ovens, cool‑touch knobs | Fast casual, high‑volume cooking |
| V6‑60BC | 6 burners + charbroiler | 30,000 per burner + charbroiler | Charbroiler with 4 burners, extra‑deep crumb tray | Steakhouse, grill‑focused menus |
| V6‑60BD | 6 burners + dual ovens | 30,000 per burner + oven | Baker’s depth ovens, 250‑500°F thermostat, 4 rack positions | Bakeries, full‑service restaurants |
UL/ETL certified – meets ANSI Z21.1 / CSA 1.1 North American safety standards
Gas type – Natural gas standard, LP convertible on select models
Construction – 14‑gauge stainless steel, fully MIG‑welded frame, 6″ adjustable legs
20 years OEM/ODM experience – consistent quality, reliable supply
Vestar 6‑Burner Heavy Duty Gas Cooktop Series – Model Lineup
| Model | Width | Configuration | Burner BTU ea. | Griddle/Charbroiler | Oven BTU | Total BTU | Dimensions (W×D×H) | LP Convertible | Certifications |
|---|---|---|---|---|---|---|---|---|---|
| V6‑60B | 60″ | 6 open burners | 30,000 | – | – | 180,000 | 60"×34"×58" | ✓ | UL / ETL / CSA |
| V6‑60BG | 60″ | 6 burners + 24″ griddle | 30,000 | 24″ manual griddle | 31,000 (2 ovens) | 282,000 | 60"×34"×58" | ✓ | UL / ETL / CSA |
| V6‑60BC | 60″ | 6 burners + charbroiler | 30,000 | 24″ charbroiler (4 burners) | 31,000 (2 ovens) | 302,000 | 60"×34"×58" | ✓ | UL / ETL / CSA |
| V6‑60BD | 60″ | 6 burners + dual ovens | 30,000 | – | 31,000 (2 ovens) | 242,000 | 60"×34"×58" | ✓ | UL / ETL / CSA |
Key Features by Model
| Feature | V6‑60B | V6‑60BG | V6‑60BC | V6‑60BD |
|---|---|---|---|---|
| Open top burners (6) | ✓ | ✓ | ✓ | ✓ |
| 30,000 BTU per burner | ✓ | ✓ | ✓ | ✓ |
| Heavy cast iron grates | ✓ | ✓ | ✓ | ✓ |
| Shrouded flashtube pilot system | ✓ | ✓ | ✓ | ✓ |
| Cool‑to‑the‑touch control knobs | ✓ | ✓ | ✓ | ✓ |
| 24″ griddle with thermostat | – | ✓ | – | – |
| 24″ charbroiler | – | – | ✓ | – |
| 2 standard ovens | – | ✓ | ✓ | ✓ |
| Baker’s depth oven (18"×26" pan) | – | ✓ | ✓ | ✓ |
| Oven thermostat 250‑500°F | – | ✓ | ✓ | ✓ |
| Extra‑deep pull‑out crumb tray | ✓ | ✓ | ✓ | ✓ |
| Fully MIG‑welded frame | ✓ | ✓ | ✓ | ✓ |
Performance Specifications
| Specification | V6‑60B | V6‑60BG | V6‑60BC | V6‑60BD |
|---|---|---|---|---|
| Ignition type | Standing pilot | Standing pilot | Standing pilot | Standing pilot |
| Fuel type | Natural gas | Natural gas | Natural gas | Natural gas |
| Gas connection | 1″ NPT | 1″ NPT | 1″ NPT | 1″ NPT |
| Legs | 6″ adjustable stainless steel | 6″ adjustable stainless steel | 6″ adjustable stainless steel | 6″ adjustable stainless steel |
| Crumb tray | Extra‑deep, welded corners | Extra‑deep, welded corners | Extra‑deep, welded corners | Extra‑deep, welded corners |
| Certifications | UL / ETL / CSA | UL / ETL / CSA | UL / ETL / CSA | UL / ETL / CSA |
| Warranty – parts / labor | 1 / 1 year | 1 / 1 year | 1 / 1 year | 1 / 1 year |
Why North American Partners Choose Vestar
Commercial‑grade power – 30,000 BTU per burner ensures rapid boiling, searing, and recovery during peak hours
Heavy‑duty build – 14‑gauge stainless steel front, sides, and backriser with fully MIG‑welded frame for maximum durability
Flexible configurations – Burner‑only, burner with griddle, burner with charbroiler, or dual‑oven options
Service‑friendly design – Lift‑off burner heads, removable cast grates, extra‑deep pull‑out crumb trays for easy cleaning
Market‑ready compliance – UL/ETL certified to ANSI Z21.1 / CSA 1.1, the North American safety standard for household and commercial gas cooking appliances
LP convertible – All models available with LP conversion kit for propane use
Volume‑friendly MOQ – 40HQ container, mix models
OEM/ODM ready – Custom branding, packaging, and localized manuals
[Contact our sales team for samples and volume pricing.]
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.