Title: High‑Power Single Burner – Perfect for Outdoor & Mobile Kitchens
| Model | Configuration | BTU Output | Key Features | Target Channel |
|---|---|---|---|---|
| SPG‑30O | 1 open burner | 15,000 BTU | 10″ width, wind guard, piezo ignition, LP hose included | Camping, tailgating, food trucks |
| SPG‑24O | 1 sealed burner | 12,000 BTU | 8″ width, foldable legs, carrying case, regulator | RVs, outdoor kitchens, hunting cabins |
| SPG‑36O | 1 high‑pressure burner | 25,000 BTU | 12″ width, cast iron wok support, CSA hose, high flow | Wok cooking, seafood boils, outdoor events |
| SPG‑20O | 1 mini burner | 8,000 BTU | 6″ width, ultra‑light, butane/propane compatible | Backpacking, emergency prep, small meals |
UL/ETL certified – meets North American safety standards for outdoor cooking appliances
Portable design – lightweight, foldable, or hard‑carry case options
Fuel flexibility – Propane (bulk or 1‑lb cylinder) or butane canister
20 years OEM/ODM experience – consistent quality, reliable supply
Vestar Outdoor Single Burner Gas Cooktop Series – Model Lineup
| Model | Width | BTU Output | Burner Type | Fuel | Dimensions (W×D×H) | Weight | Ignition | Carry Case | Wind Guard | Regulator Included |
|---|---|---|---|---|---|---|---|---|---|---|
| SPG‑30O | 10" | 15,000 | Open | Propane | 10"×12"×4" | 4.5 lb | Piezo | – | ✓ | ✓ |
| SPG‑24O | 8" | 12,000 | Sealed | Propane | 8"×10"×3.5" (folded) | 3.8 lb | Piezo | ✓ | ✓ | ✓ |
| SPG‑36O | 12" | 25,000 | High‑pressure | Propane | 12"×14"×5" | 6.2 lb | Piezo | – | ✓ | ✓ (high‑flow) |
| SPG‑20O | 6" | 8,000 | Sealed | Butane/Propane | 6"×8"×3" | 2.2 lb | Piezo | ✓ | – | – (canister direct) |
Key Features by Model
| Feature | SPG‑30O | SPG‑24O | SPG‑36O | SPG‑20O |
|---|---|---|---|---|
| Wind guard | ✓ | ✓ | ✓ | – |
| Foldable legs | – | ✓ | – | – |
| Carrying case | – | ✓ | – | ✓ |
| CSA certified hose & regulator | ✓ | ✓ | ✓ (high‑flow) | – |
| 1‑lb propane cylinder compatible | ✓ | ✓ | – | – |
| Bulk propane tank compatible (20 lb+) | ✓ | ✓ | ✓ | – |
| Butane canister compatible | – | – | – | ✓ |
| Wok ring / support | – | – | ✓ | – |
| Piezo ignition | ✓ | ✓ | ✓ | ✓ |
| Flame adjustment | ✓ | ✓ | ✓ | ✓ |
Performance Specifications
| Specification | SPG‑30O | SPG‑24O | SPG‑36O | SPG‑20O |
|---|---|---|---|---|
| Ignition type | Piezo (no battery) | Piezo (no battery) | Piezo (no battery) | Piezo (no battery) |
| Fuel type | Propane (vapor) | Propane (vapor) | Propane (vapor) | Butane or propane |
| Burn time (at max, 1 lb propane) | ~1.5 hours | ~2.0 hours | – (bulk only) | ~1.0 hour (butane) |
| Certifications | UL / ETL (outdoor) | UL / ETL (outdoor) | UL / ETL (commercial) | UL / ETL |
| Warranty – parts / labor | 1 / 1 year | 1 / 1 year | 1 / 1 year | 1 / 1 year |
Why North American Partners Choose Vestar
True portability – Lightest model under 2.5 lb, foldable legs, compact carry case
High output options – 25,000 BTU for serious wok cooking or large pot boiling
Weather‑ready – Wind guards on most models ensure consistent flame outdoors
Fuel flexible – 1‑lb propane cylinders, bulk propane tanks, or butane canisters
No electricity required – Piezo ignition works anywhere, no batteries or cords
Volume‑friendly MOQ – 40HQ container, mix models across series
OEM/ODM ready – custom branding, packaging, and accessories (carry bag, hose, regulator)
[Contact our sales team for samples and volume pricing.]
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.