Title: Energy‑Saving 3‑Burner Gas Cooktops – Powerful Yet Efficient
| Model | Configuration | BTU Output | Key Features | Target Channel |
|---|---|---|---|---|
| VHE‑30H | 3 sealed burners | 18,000 / 10,000 / 8,000 | 30" width, 4.0 cu.ft. oven compatible, electronic ignition, LP convertible | Mid‑tier residential, energy‑conscious buyers, replacement market |
| VHE‑30E | 3 sealed burners | 20,000 / 12,000 / 9,000 | Energy Star certified, dual‑stack simmer, continuous grate, ADA compliant | Premium residential, green building projects, utility rebate programs |
| VHE‑24H | 3 sealed burners | 15,000 / 9,000 / 6,000 | 24" compact size, high‑efficiency burner design, LP convertible | Apartments, condos, tiny homes, RVs |
| VHE‑36H | 3 sealed burners | 22,000 / 12,000 / 9,000 | 36" wide spacing, 5th optional wok ring, heavy grates | Large kitchens, family homes, cooking enthusiasts |
UL/ETL certified – meets ANSI Z21.1 North American safety standards
120V/60Hz – electronic ignition, standard plug
Natural gas ready – LP conversion kit included on all models
20 years OEM/ODM experience – consistent quality, reliable supply
Vestar High‑Efficiency 3‑Burner Gas Cooktop Series – Model Lineup
| Model | Width | Total BTU | Power Burner | Medium Burner | Simmer Burner | Dimensions (W×D×H) | Cutout Size | LP Kit | Energy Star |
|---|---|---|---|---|---|---|---|---|---|
| VHE‑30H | 30" | 36,000 | 18,000 BTU | 10,000 BTU | 8,000 BTU | 30"×21"×3.5" | 28.5"×19.5" | ✓ | No |
| VHE‑30E | 30" | 41,000 | 20,000 BTU | 12,000 BTU | 9,000 BTU | 30"×21"×3.5" | 28.5"×19.5" | ✓ | Yes |
| VHE‑24H | 24" | 30,000 | 15,000 BTU | 9,000 BTU | 6,000 BTU | 24"×20"×3.5" | 22.5"×19" | ✓ | No |
| VHE‑36H | 36" | 43,000 | 22,000 BTU | 12,000 BTU | 9,000 BTU | 36"×21"×3.5" | 34.5"×19.5" | ✓ | No |
Key Features by Model
| Feature | VHE‑30H | VHE‑30E | VHE‑24H | VHE‑36H |
|---|---|---|---|---|
| Sealed burners | ✓ | ✓ | ✓ | ✓ |
| Continuous cast‑iron grate | ✓ | ✓ | – | ✓ |
| Electronic ignition | ✓ | ✓ | ✓ | ✓ |
| Flame failure protection | ✓ | ✓ | ✓ | ✓ |
| Dual‑stack simmer | – | ✓ | – | – |
| Energy Star certified | – | ✓ | – | – |
| ADA compliant | – | ✓ | – | – |
| Stainless steel finish | ✓ | ✓ | ✓ | ✓ |
| 5th wok ring support | – | – | – | ✓ |
| LP conversion kit included | ✓ | ✓ | ✓ | ✓ |
Performance Specifications
| Specification | VHE‑30H | VHE‑30E | VHE‑24H | VHE‑36H |
|---|---|---|---|---|
| Ignition type | Electronic (120V) | Electronic (120V) | Electronic (120V) | Electronic (120V) |
| Fuel type | Natural gas | Natural gas | Natural gas | Natural gas |
| Gas connection | 1/2" NPT | 1/2" NPT | 1/2" NPT | 1/2" NPT |
| Total electrical load | 5W | 5W | 5W | 5W |
| Simmer level (minimum BTU) | 8,000 BTU | 9,000 BTU (dual‑stack can go lower) | 6,000 BTU | 9,000 BTU |
| Certifications | UL / ETL / CSA | UL / ETL / CSA / ADA | UL / ETL / CSA | UL / ETL / CSA |
| Warranty – parts / labor | 2 / 1 year | 3 / 2 years | 1 / 1 year | 2 / 1 year |
Why North American Partners Choose Vestar
High‑efficiency burner design – Optimized flame pattern for better heat transfer, reducing gas consumption by up to 15%
Energy Star option – VHE‑30E qualifies for utility rebates and green building points
Simmer versatility – Dual‑stack burner on premium model allows ultra‑low heat for delicate sauces
Multiple widths – 24", 30", and 36" to fit any kitchen layout
Market‑ready compliance – UL/ETL certified to ANSI Z21.1
LP convertible – All models include conversion kit for propane
Volume‑friendly MOQ – 40HQ container, mix models
OEM/ODM ready – custom branding, packaging, and manuals
[Contact our sales team for samples and volume pricing.]
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.