Title: Versatile 4‑Burner Gas Cooktops – Designed for North American Cooking Styles
| Model | Configuration | BTU Output | Key Features | Target Channel |
|---|---|---|---|---|
| VGC‑30F | 4 sealed burners | 18,000 / 12,000 / 9,000 / 5,000 | Continuous grate, electronic ignition, LP convertible | Standard residential, mid‑tier, replacement market |
| VGC‑36F | 4 sealed burners | 20,000 / 15,000 / 9,000 / 6,000 | 36" width, 5th wok ring option, stainless steel | Large kitchens, family homes, premium brands |
| VGC‑30P | 4 sealed burners | 20,000 / 12,000 / 9,000 / 8,000 | Dual‑stack simmer, WiFi, ADA compliant, Energy Star | Premium residential, smart home integrators, luxury |
| VGC‑36C | 4 commercial burners | 30,000 / 20,000 / 15,000 / 15,000 | Heavy‑duty grates, dishwasher‑safe knobs, 6" legs | Light commercial, restaurants, catering, outdoor |
UL/ETL certified – meets ANSI Z21.1 North American safety standards
120V/60Hz – standard electrical for electronic ignition
Natural gas ready – LP conversion kit included on select models
20 years OEM/ODM experience – consistent quality, reliable supply
Vestar 4‑Burner Gas Cooktop Series – Complete Model Lineup
| Model | Configuration | Total BTU | Burner 1 (Power) | Burner 2 (Semi) | Burner 3 (Semi) | Burner 4 (Aux) | Dimensions (W×D×H) | Cutout Size | LP Convertible | Energy Star |
|---|---|---|---|---|---|---|---|---|---|---|
| VGC‑30F | 4 sealed burners | 44,000 BTU | 18,000 BTU | 12,000 BTU | 9,000 BTU | 5,000 BTU | 30"×20"×3.5" | 28.5"×19" | ✓ | No |
| VGC‑36F | 4 sealed burners | 50,000 BTU | 20,000 BTU | 15,000 BTU | 9,000 BTU | 6,000 BTU | 36"×21"×3.5" | 34.5"×19.5" | ✓ | No |
| VGC‑30P | 4 sealed burners | 49,000 BTU | 20,000 BTU | 12,000 BTU | 9,000 BTU | 8,000 BTU | 30"×21"×3.5" | 28.5"×19.5" | ✓ | Yes |
| VGC‑36C | 4 commercial burners | 80,000 BTU | 30,000 BTU | 20,000 BTU | 15,000 BTU | 15,000 BTU | 36"×22"×6" | 34.5"×20" | ✓ | No |
Key Features by Model
| Feature | VGC‑30F | VGC‑36F | VGC‑30P | VGC‑36C |
|---|---|---|---|---|
| Sealed burners | ✓ | ✓ | ✓ | – |
| Continuous cast‑iron grate | ✓ | ✓ | ✓ | ✓ |
| Electronic ignition | ✓ | ✓ | ✓ | ✓ |
| Flame failure protection | ✓ | ✓ | ✓ | ✓ |
| Low‑simmer dual‑stack burner | – | – | ✓ | – |
| WiFi / app control | – | – | ✓ | – |
| Stainless steel finish | ✓ | ✓ | ✓ | ✓ |
| ADA compliant | – | – | ✓ | – |
| Dishwasher‑safe knobs | – | – | – | ✓ |
| 6" heavy‑duty legs | – | – | – | ✓ |
| 5th wok ring support | – | ✓ | – | – |
Performance Specifications
| Specification | VGC‑30F | VGC‑36F | VGC‑30P | VGC‑36C |
|---|---|---|---|---|
| Ignition type | Electronic (120V) | Electronic (120V) | Electronic (120V) | Electronic (120V) |
| Fuel type | Natural gas | Natural gas | Natural gas | Natural gas |
| LP conversion kit | Included | Included | Included | Included |
| Gas connection | 1/2" NPT | 1/2" NPT | 1/2" NPT | 3/4" NPT |
| Total electrical load | 5W | 5W | 5W | 10W |
| Certifications | UL / ETL / CSA | UL / ETL / CSA | UL / ETL / CSA / ADA | UL / ETL / CSA (commercial) |
| Warranty – parts / labor | 2 / 1 year | 2 / 1 year | 3 / 2 years | 2 / 1 year |
Why North American Partners Choose Vestar
Four burners, maximum flexibility – Power burner for rapid boiling and searing, two semi‑rapid burners for daily cooking, and an auxiliary burner for delicate simmering
Market‑ready compliance – UL/ETL certified to ANSI Z21.1, the safety standard for household gas cooking appliances in North America
LP convertible – All residential models include LP conversion kit for propane use
Commercial option – 36C model with 80,000 BTU total output for light commercial kitchens
Volume‑friendly MOQ – 40HQ container, mix models across series
OEM/ODM ready – custom branding, packaging, and localized manuals
[Contact our sales team for samples and volume pricing.]
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.