KTN™ VFS750F-B1 | Professional Built-in Induction SeriesThe Durable Solution for High-Traffic Residential Developments
Impact-Resistant Stainless Surface: Unlike fragile glass tops, the industrial-grade stainless steel plate eliminates the risk of cracking, drastically reducing replacement costs in rental units.
Precision Energy Efficiency: Advanced induction technology ensures rapid heating and precise temperature control, meeting modern "Green Building" energy mandates.
Contractor-Friendly Installation: Standardized built-in dimensions allow for seamless integration into modular kitchen units, accelerating project timelines and reducing labor overhead.
Vestar Bulk Supply Chain: Optimized for volume procurement with full OEM/ODM customization options. We provide the logistics reliability required for large-scale real estate projects.
[ Request Technical Specifications ] | [ Get a Bulk Quote ]
| Feature | Induction Cooker Module | Gas Hob Module |
|---|---|---|
| Power Rating | 220V-240V / 50-60Hz, 2000W-2200W | Compatible with Natural Gas (NG: 4.2kW) / Liquefied Petroleum Gas (LPG: 4.0kW) |
| Heating Levels | 9 adjustable levels (from 200W to 2200W) | 5 flame levels (simmer, low, medium, high, rapid boil) |
| Control Type | Touch-sensitive buttons with LED display | Rotatable metal knobs (anti-scald & anti-slip) |
| Safety Certifications | CE, EMC, RoHS | CE, CSA, GS |
Do you need me to organize these details into a printable product specification sheet with a clearer layout (e.g., separate sections for "Technical Specs" and "Maintenance Guide")?
| Item | Specification |
|---|---|
| Product Model | HC-ICGH2024 (Example Model) |
| Product Type | 2-in-1 Built-in Hob (Induction + Gas) |
| Cooktop Material | Food-Grade 304 Stainless Steel |
| Color | Silver (Brushed Finish) |
| Net Weight | 8.5 kg |
| Gross Weight (with Package) | 10.2 kg |
| Parameter | Details |
|---|---|
| Rated Voltage/Frequency | 220V~240V / 50Hz~60Hz |
| Rated Power | 2000W (Max) / 200W (Min) |
| Heating Efficiency | ≥85% (Higher than national standard of 80%) |
| Adjustable Power Levels | 9 Levels (200W/400W/600W/800W/1000W/1200W/1600W/1800W/2000W) |
| Timer Range | 1min ~ 180min (3 Hours) |
| Compatible Cookware | Magnetic-bottomed cookware (Iron, Stainless Steel; Min. Diameter: 12cm, Max. Diameter: 26cm) |
| Control Interface | Touch Buttons + LED Digital Display |
| Parameter | Details |
|---|---|
| Applicable Gas Type | Natural Gas (NG) / Liquefied Petroleum Gas (LPG) |
| Heat Load (NG) | 4.2kW (Max) |
| Heat Load (LPG) | 4.0kW (Max) |
| Flame Adjustment Levels | 5 Levels (Simmer / Low / Medium / High / Rapid Boil) |
| Ignition Method | Pulse Ignition (1.5V DC) |
| Gas Inlet Size | 1/2-inch Standard Interface |
| Flame Failure Response Time | ≤0.1 Seconds (Auto Gas Cutoff) |
| Control Interface | Metal Rotatable Knobs (Anti-Slip & Anti-Scald) |
| Dimension Type | Length (L) | Width (W) | Height (H) | Depth (D) |
|---|---|---|---|---|
| Overall Product Size | 600 | 520 | 100 | - |
| Countertop Cut-Out Size | 560 | 490 | - | 50 |
| Induction Cooking Zone Diameter | - | - | - | 180 (Effective Heating Area) |
| Gas Burner Head Diameter | - | - | - | 90 (Flame Coverage Area) |
| Category | Certifications/Standards |
|---|---|
| Electrical Safety | CE, EMC, RoHS, IEC 61558-2-20 |
| Gas Safety | CE, CSA, GS, EN 30-1-1 |
| Protection Functions | Overheat Protection (Induction), Flame Failure Device (Gas), Cookware Detection (Induction), Waterproof Sealing (IPX4) |
| Item | Specification |
|---|---|
| Induction Heating Speed | Boils 1L of water in ~3.5 Minutes (2000W Mode) |
| Gas Heating Speed | Boils 1L of water in ~4.2 Minutes (Max Heat Load) |
| Service Life | ≥5000 Hours (Induction Coil), ≥8000 Cycles (Gas Valve) |
| Temperature Resistance (Cooktop) | ≤600℃ (Short-Term), ≤300℃ (Long-Term) |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.