Title: Premium 3‑Burner Gas Cooktops – Built for North American Kitchens
| Model | Configuration | BTU Output | Key Features | Target Channel |
|---|---|---|---|---|
| VGC‑30S | 3 sealed burners | 18,000 / 12,000 / 6,500 | Continuous grate, electronic ignition, LP convertible | Standard residential, mid‑tier, replacement market |
| VGC‑30P | 3 sealed burners | 20,000 / 12,000 / 8,000 | Dual‑stack simmer, WiFi, stainless steel, ADA compliant | Premium residential, smart home integrators, luxury |
| VGC‑24C | 3 sealed burners | 15,000 / 9,000 / 5,000 | Compact 24" width, continuous grate, LP convertible | Apartments, condos, vacation homes, small kitchens |
| VGC‑30C | 3 commercial burners | 25,000 / 18,000 / 15,000 | Heavy‑duty grates, dishwasher‑safe knobs, 6" legs | Light commercial, restaurants, catering, outdoor kitchens |
UL/ETL certified – meets ANSI Z21.1 North American safety standards
120V/60Hz – standard electrical for electronic ignition
Natural gas ready – LP conversion kit included on select models
20 years OEM/ODM experience – consistent quality, reliable supply
Vestar 3‑Burner Gas Cooktop Series – Complete Model Lineup
| Model | Configuration | Total BTU | Burner 1 (Power) | Burner 2 (Semi‑Rapid) | Burner 3 (Auxiliary) | Dimensions (W×D×H) | Cutout Size | LP Convertible | Energy Star |
|---|---|---|---|---|---|---|---|---|---|
| VGC‑30S | 3 sealed burners | 36,500 BTU | 18,000 BTU | 12,000 BTU | 6,500 BTU | 30"×20"×3.5" | 28.5"×19" | ✓ | No |
| VGC‑30P | 3 sealed burners | 40,000 BTU | 20,000 BTU | 12,000 BTU | 8,000 BTU | 30"×21"×3.5" | 28.5"×19.5" | ✓ | Yes |
| VGC‑24C | 3 sealed burners | 29,000 BTU | 15,000 BTU | 9,000 BTU | 5,000 BTU | 24"×20"×3.5" | 22.5"×19" | ✓ | No |
| VGC‑30C | 3 commercial burners | 58,000 BTU | 25,000 BTU | 18,000 BTU | 15,000 BTU | 30"×22"×6" | 28.5"×20" | ✓ | No |
Key Features by Model
| Feature | VGC‑30S | VGC‑30P | VGC‑24C | VGC‑30C |
|---|---|---|---|---|
| Sealed burners | ✓ | ✓ | ✓ | – |
| Continuous cast‑iron grate | ✓ | ✓ | ✓ | ✓ |
| Electronic ignition | ✓ | ✓ | ✓ | ✓ |
| Flame failure protection | ✓ | ✓ | ✓ | ✓ |
| Low‑simmer dual‑stack burner | – | ✓ | – | – |
| WiFi / app control | – | ✓ | – | – |
| Stainless steel finish | ✓ | ✓ | ✓ | ✓ |
| ADA compliant | – | ✓ | – | – |
| Dishwasher‑safe knobs | – | – | – | ✓ |
| 6" heavy‑duty legs | – | – | – | ✓ |
Performance Specifications
| Specification | VGC‑30S | VGC‑30P | VGC‑24C | VGC‑30C |
|---|---|---|---|---|
| Ignition type | Electronic (120V) | Electronic (120V) | Electronic (120V) | Electronic (120V) |
| Fuel type | Natural gas | Natural gas | Natural gas | Natural gas |
| LP conversion kit | Included | Included | Included | Included |
| Gas connection | 1/2" NPT | 1/2" NPT | 1/2" NPT | 3/4" NPT |
| Total electrical load | 5W | 5W | 5W | 10W |
| Certifications | UL / ETL / CSA | UL / ETL / CSA / ADA | UL / ETL / CSA | UL / ETL / CSA (commercial) |
| Warranty – parts / labor | 2 / 1 year | 3 / 2 years | 2 / 1 year | 2 / 1 year |
Why North American Partners Choose Vestar
Market‑ready compliance – UL/ETL certified to ANSI Z21.1, the safety standard for household gas cooking appliances in North America
Optimized BTU mix – Power burner (15,000–20,000 BTU) for fast boiling and searing, mid burner (9,000–12,000 BTU) for everyday cooking, and low simmer burner (5,000–8,000 BTU) for delicate sauces
Volume‑friendly MOQ – 40HQ container, mix models across series
OEM/ODM ready – custom branding, packaging, and localized manuals available
Reliable support – technical documentation, spare parts, and after‑sales service
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.