Title: Smart Front Load Washers – Ultra‑Quiet, Steam, and WiFi Connected
| Model | Capacity | Drive | Spin Speed | Key Features | Best For |
|---|---|---|---|---|---|
| VFL‑50S | 5.0 cu.ft. | Digital Inverter | 1,200 RPM | 12 cycles, auto‑balance, Energy Star | Family homes, mid‑tier residential |
| VFL‑55P | 5.5 cu.ft. | Smart Inverter | 1,300 RPM | Steam sanitize, WiFi, 14 cycles, 48 dB | Premium homes, smart home integrators |
| VFL‑60P | 6.0 cu.ft. | Smart Inverter | 1,400 RPM | XL capacity, turbo wash, remote diagnostics | Large families, luxury brands |
| VFL‑45C | 4.5 cu.ft. | Heavy‑Duty Inverter | 1,100 RPM | Coin‑op ready, reinforced drum, 8 cycles | Laundromats, multi‑housing |
UL/ETL certified – meets North American safety standards
120V/60Hz – standard electrical, ready for installation
Stainless steel drum – durable, gentle on fabrics, hygienic
Stackable – all models match with Vestar dryers
20 years OEM/ODM experience – consistent quality, reliable supply
Vestar Front Load Washer Smart Series – Complete Model Lineup
| Model | Capacity | Dimensions (W×D×H) | Spin Speed | Energy Star | Sound (dB) | Ideal Application |
|---|---|---|---|---|---|---|
| VFL‑50S | 5.0 cu.ft. | 27"×28"×34" | 1,200 RPM | Yes | 50 / 66 | Family home, mid‑tier |
| VFL‑55P | 5.5 cu.ft. | 27"×29"×34" | 1,300 RPM | Yes | 48 / 64 | Premium home, smart home |
| VFL‑60P | 6.0 cu.ft. | 27"×30"×34" | 1,400 RPM | Yes | 48 / 64 | Large family, luxury |
| VFL‑45C | 4.5 cu.ft. | 27"×27"×34" | 1,100 RPM | No | 52 / 68 | Commercial, laundromat |
Key Features by Model
| Feature | VFL‑50S | VFL‑55P | VFL‑60P | VFL‑45C |
|---|---|---|---|---|
| Stainless steel drum | ✓ | ✓ | ✓ | ✓ |
| Digital display | ✓ | ✓ | ✓ | – |
| LED drum light | – | ✓ | ✓ | – |
| Steam sanitization | – | ✓ | ✓ | – |
| WiFi / app control | – | ✓ | ✓ | – |
| Turbo wash | – | – | ✓ | – |
| Remote diagnostics | – | ✓ | ✓ | – |
| Auto‑balance | ✓ | ✓ | ✓ | ✓ |
| Delay start | ✓ | ✓ | ✓ | ✓ |
| Energy Star | ✓ | ✓ | ✓ | – |
| Coin / card ready | – | – | – | ✓ |
Performance Specifications
| Specification | VFL‑50S | VFL‑55P | VFL‑60P | VFL‑45C |
|---|---|---|---|---|
| Motor type | BLDC Inverter | Smart BLDC | Smart BLDC | Heavy‑Duty BLDC |
| Max spin speed (RPM) | 1,200 | 1,300 | 1,400 | 1,100 |
| Water factor (WF) | 4.0 | 3.5 | 3.2 | 5.0 |
| MEF (Modified Energy Factor) | 2.5 | 2.8 | 2.9 | 2.2 |
| Annual energy (kWh) | 220 | 180 | 160 | 260 |
| Sound – wash / spin (dB) | 50 / 66 | 48 / 64 | 48 / 64 | 52 / 68 |
| Warranty – motor / parts | 3 / 1 | 5 / 2 | 5 / 2 | 2 / 1 |
Why North American Partners Choose Vestar
Smart home ready – WiFi connectivity, app control, voice assistant compatible
Ultra‑quiet operation – as low as 48 dB wash, ideal for open‑plan homes
Steam sanitization – eliminates 99.9% of bacteria, allergens
XL capacity – up to 6.0 cu.ft., handles king‑size comforters
Market‑ready compliance – UL/ETL, 120V/60Hz, Energy Star
Volume‑friendly MOQ – 40HQ container, mix models
OEM/ODM ready – custom branding, packaging, and app white‑labeling available
[Contact our sales team for samples and volume pricing.]
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.