Title: Compact Twin Tub Washers – Portable, Affordable, and Reliable
| Model | Capacity | Wash/Spin | Motor | Key Features | Best For |
|---|---|---|---|---|---|
| VTW‑70V | 7.0 kg | 5.0 kg / 2.0 kg | Dual | Mechanical controls, lightweight, drain hose | Dorm rooms, small apartments |
| VTW‑90V | 9.0 kg | 6.5 kg / 2.5 kg | Dual | Stainless wash tub, lint filter, timer | RVs, vacation homes |
| VTW‑110V | 11.0 kg | 8.0 kg / 3.0 kg | Heavy‑duty dual | Large capacity, built‑in wheels, powerful drain | Family homes, small laundries |
| VTW‑130V | 13.0 kg | 9.5 kg / 3.5 kg | Commercial dual | XL capacity, reinforced frame, 1,500 RPM spin | Multi‑family, light commercial |
UL/ETL certified – meets North American safety standards
120V/60Hz – standard electrical, plug‑and‑play
Dual motor design – independent wash and spin for faster cycles
20 years OEM/ODM experience – consistent quality, reliable supply
Vestar Twin Tub Washer Value Series – Model Lineup
| Model | Total Capacity | Wash Capacity | Spin Capacity | Dimensions (W×D×H) | Wash Motor | Spin Motor | Spin Speed | Drain Pump | Wheels |
|---|---|---|---|---|---|---|---|---|---|
| VTW‑70V | 7.0 kg | 5.0 kg | 2.0 kg | 26"×16"×32" | 150W | 100W | 1,300 RPM | ✓ | – |
| VTW‑90V | 9.0 kg | 6.5 kg | 2.5 kg | 28"×17"×33" | 200W | 120W | 1,350 RPM | ✓ | – |
| VTW‑110V | 11.0 kg | 8.0 kg | 3.0 kg | 30"×18"×35" | 280W | 150W | 1,400 RPM | ✓ | ✓ |
| VTW‑130V | 13.0 kg | 9.5 kg | 3.5 kg | 32"×19"×36" | 350W | 200W | 1,500 RPM | ✓ | ✓ |
Key Features by Model
| Feature | VTW‑70V | VTW‑90V | VTW‑110V | VTW‑130V |
|---|---|---|---|---|
| Dual motor (wash + spin) | ✓ | ✓ | ✓ | ✓ |
| Mechanical timer controls | ✓ | ✓ | ✓ | ✓ |
| Stainless steel wash tub | – | ✓ | ✓ | ✓ |
| Built‑in lint filter | ✓ | ✓ | ✓ | ✓ |
| Drain pump | ✓ | ✓ | ✓ | ✓ |
| Built‑in wheels | – | – | ✓ | ✓ |
| Heavy‑duty construction | – | – | – | ✓ |
| Oversized capacity | – | – | ✓ | ✓ |
Performance Specifications
| Specification | VTW‑70V | VTW‑90V | VTW‑110V | VTW‑130V |
|---|---|---|---|---|
| Wash timer (minutes) | 15 | 15 | 15 | 15 |
| Spin timer (minutes) | 5 | 5 | 5 | 5 |
| Water consumption per cycle | 40L | 55L | 70L | 85L |
| Noise level (wash / spin) | 58 / 72 dB | 58 / 72 dB | 60 / 74 dB | 62 / 76 dB |
| Warranty | 1 year | 1 year | 1 year | 1 year |
Why North American Partners Choose Vestar
Compact and portable – ideal for small spaces, RVs, and temporary housing
Simple operation – mechanical controls, no complex electronics
Dual motor efficiency – wash and spin operate independently for faster cycles
Affordable price point – great value for entry‑level and budget‑conscious buyers
Volume‑friendly MOQ – 40HQ container, mix models
OEM/ODM ready – custom branding, packaging, and manuals available
[Contact our sales team for samples and volume pricing.]
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.