Title: Heavy‑Duty Twin Tub Washers – Built for High Volume and Commercial Use
| Model | Capacity | Wash/Spin | Motor | Key Features | Best For |
|---|---|---|---|---|---|
| VTW‑100P | 10.0 kg | 7.5 kg / 2.5 kg | Heavy‑duty dual | Stainless tub, lint filter, 1,400 RPM spin | Family homes, small businesses |
| VTW‑120P | 12.0 kg | 9.0 kg / 3.0 kg | Commercial dual | Oversized capacity, reinforced frame, wheels | Laundromats, multi‑family housing |
| VTW‑150P | 15.0 kg | 11.0 kg / 4.0 kg | Industrial dual | XL capacity, 1,500 RPM spin, 15‑min fast wash | Commercial laundry, hotels |
| VTW‑180P | 18.0 kg | 13.5 kg / 4.5 kg | Industrial dual | Max capacity, heavy‑duty construction, 24/7 operation | Industrial laundries, resorts |
UL/ETL certified – meets North American safety standards
120V/60Hz – standard electrical, plug‑and‑play
Dual motor design – independent wash and spin for maximum efficiency
20 years OEM/ODM experience – consistent quality, reliable supply
Vestar Twin Tub Washer Pro Series – Model Lineup
| Model | Total Capacity | Wash Capacity | Spin Capacity | Dimensions (W×D×H) | Wash Motor | Spin Motor | Spin Speed | Drain Pump | Wheels |
|---|---|---|---|---|---|---|---|---|---|
| VTW‑100P | 10.0 kg | 7.5 kg | 2.5 kg | 30"×18"×34" | 280W | 150W | 1,400 RPM | ✓ | ✓ |
| VTW‑120P | 12.0 kg | 9.0 kg | 3.0 kg | 32"×19"×35" | 350W | 180W | 1,450 RPM | ✓ | ✓ |
| VTW‑150P | 15.0 kg | 11.0 kg | 4.0 kg | 34"×20"×36" | 450W | 250W | 1,500 RPM | ✓ | ✓ |
| VTW‑180P | 18.0 kg | 13.5 kg | 4.5 kg | 36"×21"×38" | 550W | 300W | 1,550 RPM | ✓ | ✓ |
Key Features by Model
| Feature | VTW‑100P | VTW‑120P | VTW‑150P | VTW‑180P |
|---|---|---|---|---|
| Dual motor (wash + spin) | ✓ | ✓ | ✓ | ✓ |
| Mechanical timer controls | ✓ | ✓ | ✓ | ✓ |
| Stainless steel wash tub | ✓ | ✓ | ✓ | ✓ |
| Built‑in lint filter | ✓ | ✓ | ✓ | ✓ |
| Powerful drain pump | ✓ | ✓ | ✓ | ✓ |
| Built‑in wheels | ✓ | ✓ | ✓ | ✓ |
| Reinforced frame | – | ✓ | ✓ | ✓ |
| Heavy‑duty motor | – | – | ✓ | ✓ |
| Fast wash cycle (15 min) | – | – | ✓ | ✓ |
| Continuous duty rated | – | – | – | ✓ |
Performance Specifications
| Specification | VTW‑100P | VTW‑120P | VTW‑150P | VTW‑180P |
|---|---|---|---|---|
| Wash timer (minutes) | 15 | 15 | 15 | 15 |
| Spin timer (minutes) | 5 | 5 | 5 | 5 |
| Water consumption per cycle | 65L | 80L | 100L | 120L |
| Max load per day (cycles) | 8 | 10 | 15 | 20+ |
| Noise level (wash / spin) | 60 / 74 dB | 62 / 76 dB | 64 / 78 dB | 66 / 80 dB |
| Warranty | 1 year | 2 years | 3 years | 3 years |
Why North American Partners Choose Vestar
Heavy‑duty construction – built for high‑volume and commercial applications
XL capacity – up to 18.0 kg, handles large loads efficiently
Fast cycle time – 15‑minute wash cycle increases throughput
Dual motor reliability – independent motors reduce wear and downtime
Market‑ready compliance – UL/ETL, 120V/60Hz
Volume‑friendly MOQ – 40HQ container, mix models
OEM/ODM ready – custom branding, packaging, and manuals
[Contact our sales team for samples and volume pricing.]
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.