Title: Portable Twin Tub Washers – Lightweight, Compact, and Easy to Move
| Model | Capacity | Wash/Spin | Weight | Key Features | Best For |
|---|---|---|---|---|---|
| VTW‑60M | 6.0 kg | 4.5 kg / 1.5 kg | 12 kg | Ultra‑compact, carry handle, 1,200 RPM spin | Solo travelers, backpackers |
| VTW‑80M | 8.0 kg | 6.0 kg / 2.0 kg | 14 kg | Lightweight, foldable design, built‑in drain | RVs, camping, weekend trips |
| VTW‑100M | 10.0 kg | 7.5 kg / 2.5 kg | 16 kg | Easy‑move wheels, timer controls, stainless tub | Vacation homes, small apartments |
| VTW‑120M | 12.0 kg | 9.0 kg / 3.0 kg | 18 kg | All‑terrain wheels, reinforced frame, 1,400 RPM | Mobile homes, boats, off‑grid |
UL/ETL certified – meets North American safety standards
120V/60Hz – standard electrical, plug‑and‑play
Lightweight design – easy to transport and store
20 years OEM/ODM experience – consistent quality, reliable supply
Vestar Twin Tub Washer Mobile Series – Model Lineup
| Model | Total Capacity | Wash Capacity | Spin Capacity | Dimensions (W×D×H) | Weight | Wash Motor | Spin Motor | Spin Speed | Drain Pump | Carry Handle | Wheels |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VTW‑60M | 6.0 kg | 4.5 kg | 1.5 kg | 22"×14"×28" | 12 kg | 120W | 80W | 1,200 RPM | ✓ | ✓ | – |
| VTW‑80M | 8.0 kg | 6.0 kg | 2.0 kg | 24"×15"×30" | 14 kg | 150W | 100W | 1,250 RPM | ✓ | ✓ | – |
| VTW‑100M | 10.0 kg | 7.5 kg | 2.5 kg | 26"×16"×32" | 16 kg | 200W | 120W | 1,300 RPM | ✓ | ✓ | ✓ |
| VTW‑120M | 12.0 kg | 9.0 kg | 3.0 kg | 28"×17"×34" | 18 kg | 280W | 150W | 1,400 RPM | ✓ | ✓ | ✓ |
Key Features by Model
| Feature | VTW‑60M | VTW‑80M | VTW‑100M | VTW‑120M |
|---|---|---|---|---|
| Dual motor (wash + spin) | ✓ | ✓ | ✓ | ✓ |
| Mechanical timer controls | ✓ | ✓ | ✓ | ✓ |
| Stainless steel wash tub | – | – | ✓ | ✓ |
| Built‑in lint filter | ✓ | ✓ | ✓ | ✓ |
| Drain pump | ✓ | ✓ | ✓ | ✓ |
| Carry handle | ✓ | ✓ | ✓ | ✓ |
| Built‑in wheels | – | – | ✓ | ✓ |
| All‑terrain wheels | – | – | – | ✓ |
| Foldable design | – | ✓ | – | – |
| Lightweight construction | ✓ | ✓ | ✓ | – |
Portability Features
| Feature | VTW‑60M | VTW‑80M | VTW‑100M | VTW‑120M |
|---|---|---|---|---|
| Weight (kg) | 12 | 14 | 16 | 18 |
| Compact footprint | ✓ | ✓ | ✓ | – |
| Car trunk fit | ✓ | ✓ | ✓ | – |
| RV storage compartment fit | ✓ | ✓ | ✓ | ✓ |
| One‑person lift | ✓ | ✓ | ✓ | – |
| Two‑person lift | – | – | – | ✓ |
Why North American Partners Choose Vestar
Ultra‑portable – lightweight, compact, fits in car trunks and RV compartments
Quick setup – plug and play, no permanent installation needed
Versatile use – ideal for RVs, camping, boats, vacation homes, and off‑grid living
Easy storage – compact design stores in closets or under beds
Market‑ready compliance – UL/ETL, 120V/60Hz
Volume‑friendly MOQ – 40HQ container, mix models
OEM/ODM ready – custom branding, packaging, and manuals
[Contact our sales team for samples and volume pricing.]
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.