Title: Reliable Top Load Washers – Four Core Series for North America
| Series | Capacity | Drive | Key Features | Target Market |
|---|---|---|---|---|
| Essential | 3.5 – 3.8 cu.ft. | Belt Drive | Mechanical controls, 6 cycles, stainless steel tub | Entry‑level, rentals, student housing |
| Commercial | 4.0 – 4.5 cu.ft. | Heavy‑Duty Direct | Coin‑op ready, reinforced suspension, 8 cycles | Laundromats, multi‑housing |
| Home | 4.2 – 4.8 cu.ft. | Digital Inverter | 12 cycles, auto‑balance, Energy Star, quiet | Mid‑tier residential, families |
| Smart | 5.0 – 5.5 cu.ft. | Smart Inverter | WiFi, steam sanitize, 14 cycles, 1,200 RPM | Premium homes, private label |
UL/ETL certified – meets North American safety standards
120V/60Hz – standard electrical, ready for installation
Stainless steel tub – durable, rust‑proof, hygienic
20 years OEM/ODM experience – consistent quality, reliable supply
Vestar Top Load Washer Series – Complete Model Lineup
| Model | Series | Capacity | Drive | Cycles | Spin (RPM) | Energy Star | Dimensions (W×D×H) |
|---|---|---|---|---|---|---|---|
| VTL‑35E | Essential | 3.5 cu.ft. | Belt | 6 | 650 | No | 27"×26"×42" |
| VTL‑38E | Essential | 3.8 cu.ft. | Belt | 6 | 680 | No | 27"×27"×42" |
| VTL‑40C | Commercial | 4.0 cu.ft. | Direct | 8 | 750 | No | 27"×27"×43" |
| VTL‑45C | Commercial | 4.5 cu.ft. | Direct | 8 | 800 | No | 27"×28"×43" |
| VTL‑42H | Home | 4.2 cu.ft. | Inverter | 10 | 950 | Yes | 27"×27"×43" |
| VTL‑48H | Home | 4.8 cu.ft. | Inverter | 12 | 1,000 | Yes | 27"×28"×44" |
| VTL‑50S | Smart | 5.0 cu.ft. | Smart Inverter | 14 | 1,100 | Yes | 27"×29"×44" |
| VTL‑55S | Smart | 5.5 cu.ft. | Smart Inverter | 14 | 1,200 | Yes | 27"×30"×45" |
Key Features by Series
| Feature | Essential | Commercial | Home | Smart |
|---|---|---|---|---|
| Stainless steel tub | ✓ | ✓ | ✓ | ✓ |
| Mechanical controls | ✓ | ✓ | – | – |
| Digital display | – | – | ✓ | ✓ |
| Auto‑balance | – | ✓ | ✓ | ✓ |
| Deep fill option | – | ✓ | ✓ | ✓ |
| Steam sanitization | – | – | – | ✓ |
| WiFi connectivity | – | – | – | ✓ |
| Energy Star | – | – | ✓ | ✓ |
Why North American Partners Choose Vestar
Market‑ready compliance – UL/ETL, 120V/60Hz, all standard
Volume‑friendly MOQ – 40HQ container mix‑and‑match models
OEM/ODM flexibility – from logo placement to exclusive designs
Commercial capability – dedicated commercial line for coin‑op and multi‑housing
Reliable support – technical documentation, spare parts, service guidance
[Contact our sales team for spec sheets, samples, and volume pricing.]
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.