Title: Smart WiFi Range Hoods – App Control, Voice Ready, Energy Star
| Model | Width | CFM | Key Features | Target Channel |
|---|---|---|---|---|
| VSW‑30S | 30″ | 400 / 600 / 800 | WiFi, app control, Alexa/Google, 3-speed, baffle filters | Smart homes, tech‑savvy homeowners |
| VSW‑36S | 36″ | 500 / 800 / 1,000 | WiFi, voice control, 4-speed, remote, LED strip, Energy Star | Premium residential, builders |
| VSW‑30P | 30″ | 600 / 900 / 1,200 | WiFi + Bluetooth, auto‑sensor, gesture control, dual motors | Luxury kitchens, custom projects |
| VSW‑48P | 48″ | 800 / 1,200 / 1,500 | WiFi, 48″ wide, smart home hub compatible, 6-speed, glass canopy | Large islands, professional series |
UL/ETL certified – meets UL 507 safety standard
120V/60Hz – standard electrical, hardwired
Duct size – 6″ or 8″ round
20 years OEM/ODM experience – consistent quality
Vestar Smart WiFi Range Hood Series – Model Lineup
| Model | Width | CFM Speeds | Noise (dB) | Controls | Filters | App | Voice Control | Energy Star |
|---|---|---|---|---|---|---|---|---|
| VSW‑30S | 30″ | 400/600/800 | 48/58/64 | Touch | Baffle | ✓ | Alexa/Google | No |
| VSW‑36S | 36″ | 500/800/1,000 | 50/60/66 | Touch + remote | Baffle | ✓ | Alexa/Google | Yes |
| VSW‑30P | 30″ | 600/900/1,200 | 52/62/68 | Gesture + touch | Baffle | ✓ | Alexa/Google/HomeKit | Yes |
| VSW‑48P | 48″ | 800/1,200/1,500 | 54/64/70 | Touch + app | Baffle | ✓ | Alexa/Google | Yes |
Key Features by Model
| Feature | VSW‑30S | VSW‑36S | VSW‑30P | VSW‑48P |
|---|---|---|---|---|
| WiFi + app control | ✓ | ✓ | ✓ | ✓ |
| Voice assistant ready | ✓ | ✓ | ✓ | ✓ |
| Remote control included | – | ✓ | – | – |
| Gesture control | – | – | ✓ | – |
| Auto‑sensor (auto on/off) | – | – | ✓ | – |
| Energy Star | – | ✓ | ✓ | ✓ |
Why North American Partners Choose Vestar
Smart home integrated – Works with Alexa, Google Assistant, and Apple HomeKit (premium)
Remote monitoring – Turn on/off, set timers, check filter status from phone
Energy efficient – Energy Star qualified models reduce power consumption
Volume‑friendly MOQ – 40HQ container, mix models
OEM/ODM ready – Custom branding, app white‑labeling, packaging
[Contact our sales team for samples and volume pricing.]
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.