Title: High‑Efficiency Front Load Washers – Smart, Quiet, and Stackable
| Model | Capacity | Drive | Spin Speed | Key Features | Best For |
|---|---|---|---|---|---|
| VFL‑45E | 4.5 cu.ft. | Belt | 1,050 RPM | 8 cycles, stainless drum | Apartments, rentals |
| VFL‑50S | 5.0 cu.ft. | Digital Inverter | 1,200 RPM | 12 cycles, Energy Star, quiet | Family homes |
| VFL‑55P | 5.5 cu.ft. | Smart Inverter | 1,300 RPM | Steam sanitize, WiFi, 14 cycles | Premium homes, private label |
| VFL‑40C | 4.0 cu.ft. | Heavy‑Duty Inverter | 1,100 RPM | Coin‑op ready, durable | Laundromats, multi‑housing |
UL/ETL certified – meets North American safety standards
120V/60Hz – standard electrical, ready for installation
Stainless steel drum – durable, gentle on fabrics, hygienic
Stackable – all models match with Vestar dryers
Vestar Front Load Washer Series – Quick Selection Guide
| Model | Capacity | Dimensions | Spin Speed | Energy Star | Stackable | Ideal Application |
|---|---|---|---|---|---|---|
| VFL‑45E | 4.5 cu.ft. | 27"×27"×34" | 1,050 RPM | No | ✓ | Apartment, rental unit |
| VFL‑50S | 5.0 cu.ft. | 27"×28"×34" | 1,200 RPM | Yes | ✓ | Family home, mid‑tier |
| VFL‑55P | 5.5 cu.ft. | 27"×29"×34" | 1,300 RPM | Yes | ✓ | Premium home, smart home |
| VFL‑40C | 4.0 cu.ft. | 27"×27"×34" | 1,100 RPM | No | ✓ | Laundromat, commercial |
Key Features
| Feature | VFL‑45E | VFL‑50S | VFL‑55P | VFL‑40C |
|---|---|---|---|---|
| Stainless steel drum | ✓ | ✓ | ✓ | ✓ |
| Digital display | – | ✓ | ✓ | – |
| LED drum light | – | – | ✓ | – |
| Auto‑balance | – | ✓ | ✓ | ✓ |
| Steam sanitization | – | – | ✓ | – |
| WiFi connectivity | – | – | ✓ | – |
| Delay start | – | ✓ | ✓ | ✓ |
| Energy Star | – | ✓ | ✓ | – |
| Coin / card ready | – | – | – | ✓ |
Performance Specifications
| Specification | VFL‑45E | VFL‑50S | VFL‑55P | VFL‑40C |
|---|---|---|---|---|
| Motor type | Induction | BLDC Inverter | Smart BLDC | Heavy‑Duty BLDC |
| Water factor (WF) | 5.5 | 4.0 | 3.5 | 5.0 |
| MEF | 2.0 | 2.5 | 2.8 | 2.2 |
| Annual energy (kWh) | 280 | 220 | 180 | 260 |
| Sound – wash / spin (dB) | 54 / 70 | 50 / 66 | 48 / 64 | 52 / 68 |
Why Partners Choose Vestar
Market‑ready – UL/ETL, 120V/60Hz, Energy Star options
Volume‑friendly – 40HQ container, mix models
Stackable design – maximizes laundry room space
OEM/ODM ready – custom branding and packaging available
Reliable support – technical docs, spare parts, service guidance
[Contact our sales team for samples and volume pricing.]
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.