Title: Large Capacity Top Load Washers – Built for Modern Families
| Model | Capacity | Wash System | Spin Speed | Key Features | Best For |
|---|---|---|---|---|---|
| VTL‑50F | 5.0 cu.ft. | Deep Clean Agitator | 1,000 RPM | 10 cycles, stainless tub, Energy Star | Growing families, mid‑size households |
| VTL‑55F | 5.5 cu.ft. | Dual‑Action Agitator | 1,100 RPM | 12 cycles, auto‑balance, extra‑rinse | Large families, weekly bulk loads |
| VTL‑58F | 5.8 cu.ft. | Impeller Flex | 1,200 RPM | 14 cycles, steam, WiFi, quiet | Premium homes, smart appliances |
| VTL‑60F | 6.0 cu.ft. | Commercial‑Grade Agitator | 1,200 RPM | Heavy‑duty motor, 8 cycles, durable | Multi‑family, property management |
UL/ETL certified – meets North American safety standards
120V/60Hz – standard electrical, ready for installation
Stainless steel tub – durable, rust‑proof, hygienic
20 years OEM/ODM experience – consistent quality, reliable supply
Vestar Family Size Top Load Washer Series – Model Lineup
| Model | Capacity | Dimensions (W×D×H) | Spin Speed | Cycles | Energy Star | Ideal Application |
|---|---|---|---|---|---|---|
| VTL‑50F | 5.0 cu.ft. | 27"×28"×44" | 1,000 RPM | 10 | Yes | Growing family, mid‑size household |
| VTL‑55F | 5.5 cu.ft. | 27"×29"×44" | 1,100 RPM | 12 | Yes | Large family, bulk laundry |
| VTL‑58F | 5.8 cu.ft. | 27"×30"×45" | 1,200 RPM | 14 | Yes | Premium home, smart home |
| VTL‑60F | 6.0 cu.ft. | 27"×31"×45" | 1,200 RPM | 8 | No | Multi‑family, property management |
Key Features by Model
| Feature | VTL‑50F | VTL‑55F | VTL‑58F | VTL‑60F |
|---|---|---|---|---|
| Stainless steel tub | ✓ | ✓ | ✓ | ✓ |
| Digital display | ✓ | ✓ | ✓ | – |
| Auto‑balance | ✓ | ✓ | ✓ | ✓ |
| Deep fill option | ✓ | ✓ | ✓ | ✓ |
| Extra rinse | ✓ | ✓ | ✓ | ✓ |
| Steam sanitization | – | – | ✓ | – |
| WiFi connectivity | – | – | ✓ | – |
| Energy Star | ✓ | ✓ | ✓ | – |
| Heavy‑duty motor | – | – | – | ✓ |
Performance Specifications
| Specification | VTL‑50F | VTL‑55F | VTL‑58F | VTL‑60F |
|---|---|---|---|---|
| Motor type | BLDC Inverter | BLDC Inverter | Smart BLDC | Heavy‑Duty Induction |
| Water factor (WF) | 7.5 | 7.0 | 6.0 | 8.5 |
| MEF (Modified Energy Factor) | 2.0 | 2.1 | 2.4 | 1.8 |
| Annual energy (kWh) | 310 | 290 | 250 | 380 |
| Sound – wash / spin (dB) | 52 / 68 | 52 / 68 | 48 / 64 | 54 / 70 |
Why North American Partners Choose Vestar
Family‑sized capacity – 5.0 to 6.0 cu.ft., handles king comforters
Energy efficient – Energy Star models reduce operating costs
Smart ready – WiFi and steam available on premium models
Market‑ready compliance – UL/ETL, 120V/60Hz
Volume‑friendly MOQ – 40HQ container, mix models
OEM/ODM ready – custom branding, packaging, and manuals
[Contact our sales team for samples and volume pricing.]
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.