Designed for budget-conscious home cooks, this multi-burner gas stove blends practicality, durability, and affordability—featuring a stainless steel build, flexible LP gas compatibility, and direct-from-manufacturer pricing. It’s the perfect choice for families needing to cook multiple dishes at once, without compromising on quality or breaking the bank.
This section breaks down the technical features, safety elements, and user-centric design that make this stove a reliable, cost-effective choice for homes.
Category | Parameter | 3-Burner Model Specification | 4-Burner Model Specification |
---|---|---|---|
Basic Information | Product Type | Household Freestanding Gas Stove | Household Freestanding Gas Stove |
Application | Residential Kitchen Use | Residential Kitchen Use | |
Gas Compatibility | LP (Liquefied Petroleum Gas) | LP (Liquefied Petroleum Gas) | |
Color | Silver (Brushed Stainless Steel) | Silver (Brushed Stainless Steel) | |
Net Weight | 6.2 kg | 7.8 kg | |
Gross Weight (with Package) | 7.5 kg | 9.0 kg | |
Package Contents | Stove, user manual, warranty card, LP nozzle (pre-installed) | Stove, user manual, warranty card, LP nozzle (pre-installed) | |
Burner Specifications | Burner Configuration | 1×4.2kW (High) + 1×2.8kW (Medium) + 1×1.5kW (Low) | 1×4.2kW (High) + 2×2.8kW (Medium) + 1×1.5kW (Low) |
Total Heat Load | 8.5kW | 11.3kW | |
Burner Material | Aluminum Alloy (Coated) | Aluminum Alloy (Coated) | |
Burner Diameters (High/Medium/Low) | 95mm / 75mm / 60mm | 95mm / 75mm / 60mm | |
Ignition Method | Piezoelectric (Battery-Free) | Piezoelectric (Battery-Free) | |
Gas System | Gas Inlet Interface Size | 1/2-inch (Standard Thread) | 1/2-inch (Standard Thread) |
Gas Pressure Requirement | 2800 Pa (LP Standard) | 2800 Pa (LP Standard) | |
Valve Material | Brass (Sealed) | Brass (Sealed) | |
Dimensions (Unit: mm) | Overall Size (L×W×H) | 500 × 400 × 90 | 600 × 450 × 95 |
Cooktop Surface Size (L×W) | 480 × 380 | 580 × 430 | |
Burner Spacing (Center-to-Center) | 170mm | 190mm | |
Raised Edge Height | 12mm | 12mm | |
Adjustable Leg Height | 85–95mm | 85–95mm | |
Material & Durability | Cooktop Material/Thickness | 304 Stainless Steel / 0.5mm | 304 Stainless Steel / 0.5mm |
Cooktop Heat Resistance | ≤300℃ (Continuous) | ≤300℃ (Continuous) | |
Burner Heat Resistance | ≤500℃ | ≤500℃ | |
Corrosion Resistance (Cooktop) | Passes 48-Hour Salt Spray Test (ASTM B117) | Passes 48-Hour Salt Spray Test (ASTM B117) | |
Max Cookware Load Capacity | 25kg | 30kg | |
Safety & Compliance | Safety Certifications | CE, GS, EN 30-1-1 | CE, GS, EN 30-1-1 |
Cleaning & Maintenance | Cooktop Cleaning Method | Damp Cloth + Mild Detergent | Damp Cloth + Mild Detergent |
Burner Cleaning | Removable, Hand-Washable | Removable, Hand-Washable | |
Warranty Period | 1 Year (Manufacturer Direct) | 1 Year (Manufacturer Direct) |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.