This section breaks down the technical nuances, material quality, and functional highlights that define the VFS750F-B1’s performance and durability.
Category | Parameter | Specification |
---|---|---|
Basic Information | Product Model | VFS750F-B1 |
Product Type | 2-in-1 Built-in Hob (Induction Cooker + Gas Hob) | |
Application | Household Use (Residential Kitchens) | |
Color | Silver (Brushed Stainless Steel) | |
Net Weight | 9.2 kg | |
Gross Weight (with Package) | 11.5 kg | |
Induction Cooker Module | Rated Voltage/Frequency | 220V~240V / 50Hz~60Hz |
Rated Power | 2200W (Max), 200W (Min) | |
Heating Efficiency | ≥85% | |
Control Type | Touch Buttons + LED Digital Display (blue backlight) | |
Safety Certifications | CE, EMC, RoHS, IEC 61558-2-20 | |
Gas Hob Module | Applicable Gas Type | Natural Gas (NG) / Liquefied Petroleum Gas (LPG) |
Heat Load (NG) | 4.2kW (Max) | |
Heat Load (LPG) | 4.0kW (Max) | |
Ignition Method | Pulse Ignition | |
Flame Failure Response Time | ≤0.1 Seconds | |
Safety Certifications | CE, CSA, GS, EN 30-1-1 | |
Dimensions (Unit: mm) | Overall Product Size (L×W×H) | 600 × 530 × 105 |
Countertop Cut-Out Size (L×W×D) | 560 × 490 × 55 | |
Induction Cooking Zone Diameter | 180mm (Effective Area) | |
Gas Burner Head Diameter | 95mm (Flame Coverage) | |
Performance & Durability | Induction Heating Speed (1L Water) | ~3.2 Minutes (2200W Mode) |
Gas Heating Speed (1L Water) | ~4.0 Minutes (Max Heat Load, NG) | |
Service Life (Induction Coil) | ≥5000 Hours | |
Service Life (Gas Valve) | ≥8000 Cycles | |
Cooktop Temperature Resistance | ≤600℃ (Short-Term), ≤300℃ (Long-Term) | |
Installation | Installation Type | Built-in (Drop-In) |
Required Clearance (Top/Bottom) | Top: ≥100mm (from cabinets), Bottom: ≥50mm (for ventilation) | |
Included Accessories | Gas hose adapter, mounting brackets, user manual (English/French/Spanish), cleaning cloth |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.