Title: Premium Side‑by‑Side Refrigerators – Engineered for North America
| Model Series | Capacity | Technology | Key Features | Target Channel |
|---|---|---|---|---|
| VSB‑Standard | 22–25 cu.ft. | Inverter Rotary | Adjustable shelves, ice maker, external water dispenser | Mid‑tier residential, property management |
| VSB‑Premium | 25–28 cu.ft. | Inverter Linear | Dual evaporator, temperature‑controlled drawers, WiFi | Family homes, premium brands |
| VSB‑Built‑In | 22–26 cu.ft. | Inverter Linear | Panel‑ready, flush installation, counter‑depth | Custom kitchens, luxury projects |
| VSB‑Pro | 28–32 cu.ft. | Inverter Linear | 4‑door flex, craft ice maker, large capacity | High‑end residential, hospitality |
UL/ETL certified – meets North American safety & energy standards
115V/60Hz – standard plug, no electrical modifications
R600a refrigerant – low GWP (3), energy efficient
20 years OEM/ODM experience – stable production, reliable supply
Vestar Side‑by‑Side Refrigerator Series – Complete Product Line
| Model | Type | Total Capacity | Fresh Food | Freezer | Dimensions (W×D×H) | Energy Star | Sound (dB) | Key Features |
|---|---|---|---|---|---|---|---|---|
| VSB‑22S | Single evaporator | 22 cu.ft. | 14 cu.ft. | 8 cu.ft. | 33" × 31" × 70" | Yes | 40 | External water/ice dispenser, adjustable glass shelves |
| VSB‑24S | Single evaporator | 24 cu.ft. | 15 cu.ft. | 9 cu.ft. | 33" × 32" × 71" | Yes | 40 | LED lighting, spill‑proof shelves, door alarm |
| VSB‑26D | Dual evaporator | 26 cu.ft. | 16 cu.ft. | 10 cu.ft. | 36" × 32" × 71" | Yes | 38 | Dual cooling, temperature‑controlled drawer, WiFi |
| VSB‑28D | Dual evaporator | 28 cu.ft. | 17 cu.ft. | 11 cu.ft. | 36" × 33" × 72" | Yes | 38 | Fingerprint‑resistant finish, craft ice maker, auto‑fill pitcher |
| VSB‑24B | Panel‑ready | 24 cu.ft. | 15 cu.ft. | 9 cu.ft. | 30" × 25" × 84" | Yes | 39 | Flush installation, custom door panels, ADA compliant |
| VSB‑26B | Panel‑ready | 26 cu.ft. | 16 cu.ft. | 10 cu.ft. | 33" × 25" × 84" | Yes | 39 | Integrated design, overlay ready, anti‑tip bracket |
| VSB‑30P | 4‑door Pro | 30 cu.ft. | 18 cu.ft. | 12 cu.ft. | 36" × 34" × 72" | Yes | 38 | Convertible freezer drawer, dual‑ice maker, smart home compatible |
| VSB‑32P | 4‑door Pro | 32 cu.ft. | 19 cu.ft. | 13 cu.ft. | 36" × 35" × 73" | Yes | 38 | Beverage center, full metal back, remote diagnostics |
Technical Highlights
| Feature | Specification | Benefit |
|---|---|---|
| Cooling System | Inverter Linear Compressor (premium) / Inverter Rotary (standard) | Precise temperature control, energy savings up to 40%, quiet operation |
| Refrigerant | R600a (isobutane) | GWP = 3, EPA SNAP approved, energy efficient |
| Electrical | 115V / 60Hz / 15A | Standard North American outlet, no transformer needed |
| Certifications | UL / ETL, Energy Star, DOE 2026 compliant | Ready for retail, utility rebates, building codes |
| Controls | Digital touch panel + WiFi (select models) | Smart monitoring, voice control (Alexa/Google Assistant) |
| Warranty | 1 year parts & labor (standard) | Extended options available for volume partners |
OEM/ODM Customization Options
| Customization Level | Options | MOQ |
|---|---|---|
| Basic | Logo on door, custom packaging, localized manuals | 1×40HQ |
| Enhanced | Custom exterior colors, handle design, control panel graphics | 2×40HQ |
| Premium | Panel‑ready integration, custom interior configuration, exclusive model number | 3×40HQ |
| Full ODM | Proprietary design, exclusive features, complete brand identity | Negotiable |
Why North American Partners Choose Vestar
Market‑ready compliance – UL/ETL, Energy Star, 115V/60Hz, all standard
Volume‑friendly MOQ – 40HQ container mix‑and‑match models
Customization flexibility – from simple logo to exclusive designs
Reliable supply chain – 20 years manufacturing, global logistics
Technical support – engineering assistance, submittal packages, after‑sales service
[Contact our sales team for spec sheets, samples, and volume pricing.]
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.