Title: Premium French Door Refrigerators – Built for North America
| Model Series | Capacity | Technology | Key Features | Target Channel |
|---|---|---|---|---|
| VFR‑Single | 20–23 cu.ft. | Inverter Linear | Ultra‑quiet (32 dB), Energy Star, WiFi | Mid‑tier residential, apartment builders |
| VFR‑Double | 24–28 cu.ft. | Inverter Linear | Dual evaporator, convertible zone, smart diagnostics | Family homes, premium brands |
| VFR‑Built‑In | 22–26 cu.ft. | Inverter Linear | Panel‑ready, flush installation, ADA compliant | Custom kitchens, luxury projects |
| VFR‑Pro | 28–32 cu.ft. | Inverter Linear | 4‑door, flex drawer, large capacity, commercial-grade | High‑end residential, hospitality |
UL/ETL certified – meets North American safety & energy standards
115V/60Hz – standard plug, no electrical modifications needed
R600a refrigerant – low GWP, high efficiency
20 years OEM/ODM experience – stable production, reliable supply
Vestar French Door Refrigerator Series – Complete Product Line
| Model | Type | Total Capacity | Fresh Food | Freezer | Dimensions (W×D×H) | Energy Star | Sound (dB) | Key Features |
|---|---|---|---|---|---|---|---|---|
| VFR‑21S | Single evaporator | 21 cu.ft. | 14 cu.ft. | 7 cu.ft. | 30" × 30" × 69" | Yes | 34 | Adjustable shelves, LED lighting, external ice maker ready |
| VFR‑23S | Single evaporator | 23 cu.ft. | 16 cu.ft. | 7 cu.ft. | 33" × 31" × 70" | Yes | 34 | Door‑in‑door, humidity‑controlled crispers |
| VFR‑26D | Dual evaporator | 26 cu.ft. | 18 cu.ft. | 8 cu.ft. | 36" × 31" × 70" | Yes | 33 | Convertible middle drawer, WiFi, temperature‑controlled pantry |
| VFR‑28D | Dual evaporator | 28 cu.ft. | 19 cu.ft. | 9 cu.ft. | 36" × 32" × 71" | Yes | 33 | Craft ice maker, dual ice maker, smudge‑proof stainless |
| VFR‑24B | Panel‑ready | 24 cu.ft. | 16 cu.ft. | 8 cu.ft. | 30" × 25" × 84" | Yes | 34 | Flush installation, custom door panels, ADA height |
| VFR‑26B | Panel‑ready | 26 cu.ft. | 17 cu.ft. | 9 cu.ft. | 33" × 25" × 84" | Yes | 34 | Integrated design, anti‑tip bracket, overlay ready |
| VFR‑30P | 4‑door Flex | 30 cu.ft. | 19 cu.ft. | 11 cu.ft. | 36" × 34" × 72" | Yes | 34 | Convertible flex drawer (freezer/fridge), auto‑fill water pitcher |
| VFR‑32P | 4‑door Pro | 32 cu.ft. | 20 cu.ft. | 12 cu.ft. | 36" × 34" × 73" | Yes | 34 | Dual‑ice maker, smart home compatible, full metal back |
Technical Highlights
| Feature | Specification | Benefit |
|---|---|---|
| Cooling System | Inverter Linear Compressor + Multi‑airflow | ±0.5°F temperature stability, 30% energy savings vs. conventional |
| Refrigerant | R600a (isobutane) | GWP = 3, meets EPA SNAP, energy efficient |
| Electrical | 115V / 60Hz / 15A | Standard North American outlet, no transformer needed |
| Certifications | UL / ETL, Energy Star, DOE 2026 compliant | Ready for retail, utility rebates, and building codes |
| Controls | Digital touch panel + WiFi | Smart phone monitoring, voice control (Alexa/Google) |
| Warranty | 1 year parts & labor (standard) | Extended options available for volume partners |
OEM/ODM Customization Options
| Customization Level | Options | MOQ |
|---|---|---|
| Basic | Logo on door, custom packaging, localized manuals | 1×40HQ |
| Enhanced | Custom exterior colors, handle design, control panel graphics | 2×40HQ |
| Premium | Panel‑ready integration, custom interior configuration, exclusive model number | 3×40HQ |
| Full ODM | Proprietary design, exclusive features, complete brand identity | Negotiable |
Why North American Partners Choose Vestar
Market‑ready compliance – UL/ETL, Energy Star, 115V/60Hz, all standard
Volume‑friendly MOQ – 40HQ container mix‑and‑match models
Customization flexibility – from simple logo to exclusive designs
Reliable supply chain – 20 years manufacturing, global logistics
Technical support – engineering assistance, submittal packages, after‑sales service
[Contact our sales team for spec sheets, samples, and volume pricing.]
Reduce electricity consumption with freezers equipped with energy-saving
Reduce electricity consumption with freezers equipped with energy-saving
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.