Competitive Pricing Strategy: Engineered by Vestar to deliver essential drying functions at an aggressive price point, allowing wholesalers to maximize profit margins and capture the mass market.
Plug-and-Play Installation: The free-standing design requires no complex mounting or cabinetry work—simply plug in and use. Ideal for rapid deployment in temporary housing or rental units.
Low-Maintenance Durability: Features simplified mechanical controls and robust components, reducing the likelihood of electronic failure and lowering long-term service costs for landlords.
Vestar Bulk Supply: We offer flexible MOQ (Minimum Order Quantity) and optimized container loading plans to further reduce your landed cost per unit.
This section delves into the technical specifications, functional features, and user-centric design elements that make the VDZ70-18ES a practical choice for home use.
| Category | Parameter | Specification |
|---|---|---|
| Basic Information | Product Model | VDZ70-18ES |
| Product Type | Free Standing Vented Clothes Dryer (Home Appliance) | |
| Application | Household Laundry (Clothes, Towels, Small Linens) | |
| Color | White | |
| Net Weight | 28 kg | |
| Gross Weight (with Package) | 32 kg | |
| Package Contents | VDZ70-18ES Dryer, Vent Hose (1.5m), Lint Filter (1pc), User Manual, Warranty Card | |
| Drying Performance | Capacity (Dry Laundry) | 7 kg |
| Drying Technology | Vented (Moist Air Exhaust) | |
| Heating Power | 1500 W | |
| Fan Power | 120 W | |
| Drying Programs | 4 (Standard Dry, Quick Dry, Delicate Dry, Air Fluff) | |
| Quick Dry Time (Light Load) | 30 Minutes | |
| Maximum Temperature (Standard Mode) | 60℃ | |
| Delicate Mode Temperature | ≤40℃ | |
| Dimensions (Unit: mm) | Overall Size (H × W × D) | 850 × 600 × 580 |
| Inner Drum Diameter | 480 mm | |
| Door Opening Diameter | 450 mm | |
| Vent Hose Length | 1.5 m | |
| Power & Electrical | Rated Voltage/Frequency | 220V~240V / 50Hz~60Hz |
| Rated Current | 6.8 A | |
| Power Consumption (Standard Mode) | 1.5 kWh/cycle | |
| Design & Features | Inner Drum Material | Stainless Steel |
| Exterior Material | Heat-Resistant ABS Plastic | |
| Control Type | Mechanical Knobs + LED Indicators | |
| Mobility Features | 4 Bottom Wheels (2 Lockable) | |
| Safety Features | Overheat Protection, Lint Filter Reminder, Child Lock (Optional) | |
| Noise & Efficiency | Operating Noise Level | ≤58 dB (Low Noise) |
| Energy Efficiency Class | Class C (Cost-Effective for Budget Users) | |
| Maintenance & Warranty | Lint Filter Type | Removable, Washable |
| Maintenance Interval | Lint Filter Cleaning: After Each Use; Vent Hose Inspection: Every 3 Months | |
| Warranty Period | 1 Year (Manufacturer Warranty on Main Components) |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.