As a hot-selling home essential, the VDZ60-08EW Air Clothes Dryer has won over countless households with its efficient air-drying performance, user-friendly design, and reliable quality. Whether you’re dealing with rainy seasons, limited outdoor drying space, or delicate fabrics that need gentle care, this dryer delivers consistent results—making it a top choice for anyone seeking a hassle-free laundry solution.
我会围绕 “VDZ60-08EW 热销优质干衣机” 这一核心,在产品图介绍中突出其外观设计、核心干衣优势与市场热度;产品细节深入干衣技术、功能适配性等;产品数据则以表格呈现精准参数,全面展现产品竞争力。
As a hot-selling home essential, the VDZ60-08EW Air Clothes Dryer has won over countless households with its efficient air-drying performance, user-friendly design, and reliable quality. Whether you’re dealing with rainy seasons, limited outdoor drying space, or delicate fabrics that need gentle care, this dryer delivers consistent results—making it a top choice for anyone seeking a hassle-free laundry solution.
This section delves into the technical features, functional nuances, and user-centric design that make the VDZ60-08EW a standout air dryer.
Category | Parameter | Specification |
---|---|---|
Basic Information | Product Model | VDZ60-08EW |
Product Type | Free Standing Ventless Air Clothes Dryer (Heat Pump Technology) | |
Application | Household Laundry (Clothes, Delicates, Small Linens) | |
Color | White | |
Net Weight | 32 kg | |
Gross Weight (with Package) | 36 kg | |
Package Contents | Dryer unit, Removable water tank (2L), Drain hose adapter, Lint filter (1pc), User Manual (English), Warranty Card | |
Drying Performance | Capacity (Dry Laundry) | 6 kg |
Drying Technology | Ventless Air-Drying (Heat Pump) | |
Energy Efficiency Class | Class A (Low Energy Consumption) | |
Power Consumption (Eco Mode) | 0.8 kWh/cycle | |
Power Consumption (Quick Dry Mode) | 1.2 kWh/cycle | |
Temperature Ranges | Low: ≤40℃ (Delicate/Wool), High: ≤60℃ (Cotton/Towels) | |
Drying Programs | 5 (Normal Dry, Quick Dry, Delicate Dry, Refresh Mode, Eco Dry) | |
Quick Dry Time (2kg Load) | 45 Minutes | |
Normal Dry Time (6kg Load) | 90 Minutes | |
Electrical Specifications | Rated Voltage/Frequency | 220V~240V / 50Hz~60Hz |
Rated Power | 1100 W | |
Plug Type | Universal Compatibility (Adapter Optional for Regional Use) | |
Dimensions (Unit: mm) | Overall Size (H × W × D) | 860 × 600 × 590 |
Inner Drum Diameter | 480 mm | |
Door Opening Diameter | 460 mm | |
Water Tank Capacity | 2 L | |
Design & Features | Inner Drum Material | 304 Stainless Steel |
Exterior Material | Heat-Resistant ABS Plastic | |
Control Type | Digital Touch Panel + LED Display | |
Mobility Features | 4 Lockable Bottom Wheels | |
Operating Noise Level | ≤55 dB | |
Safety & Compliance | Safety Certifications | CE, RoHS, IEC 60335-2-11 |
Safety Features | Overheat Protection, Lint Filter Reminder, Water Tank Full Alert, Child Lock | |
Maintenance & Warranty | Lint Filter Maintenance | Clean After Each Use (Washable) |
Water Tank Maintenance | Empty When “Full” Indicator Lights Up | |
Warranty Period | 2 Years (Main Components) + 5 Years (Heat Pump Compressor) |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.