Multiple preservation modes: Offer holiday mode, quick cooling mode, quick freezing mode, etc., with one-click switching to meet the preservation needs in different scenarios.
Frost free side by side refrigerator with ice and water
Features Description | ||
capacity | Total(L/cu.ft) | 541 |
Freezer(L/cu.ft) | 169 | |
Refrigerator(L/cu.ft) | 372 | |
Variable(L/cu.ft) | / | |
Performance | Climate type | SN/N/ST/T |
Voltage/Frequency | 220V~240V/50HZ | |
Level of noise(dB(A)) | 42 | |
Energy class | A+ | |
Energy certification | CB/CE | |
Rated power | 150 | |
Rated current(A) | 1.7 | |
Freezer capacity(kg/24h) | 10 | |
Consumption(kw.h/24h) | 1.2 | |
General Features | Color | Silver and White |
Finishing (PCM/VCM/Stainless steel) | PCM | |
Qty of Doors | 2 | |
Adjustable Foot | YES | |
Handle | Recessed handle | |
Key/Lock | NO | |
Total No Frost | YES | |
Refrigerant Type and charge amount | R600a/75g | |
Temperature controller | Electrical | |
Foam Blowing Agent | cyclopentane | |
Refrigerator Compartment | Interior Lamp | YES |
Lamp power(W) | 3W LED | |
Vegetable Crisper | 2 | |
Vegetable Crisper Cover | 0 | |
Door Rack(Transparent/Opaque/Simple) | 3(Transparent) | |
Glass Shelf(Glass) | 3 | |
Bottle Rack | NO | |
Home Bar | NO | |
Egg Tray | 2 | |
Freezer Compartment | Freezer temperature zone | – 23℃ ~-15℃ |
Star Rating | 4 | |
Freezer Shelf | ||
Door Rack(Transparent/Opaque/Simple) | 3(Transparent) | |
Ice Maker (Automatic/ Twist/ Normal) | Normal | |
Half drawer(White) | / | |
Drawer | 2 | |
Variable Compartment | Variable temperature zone | / |
Freezer Shelf | / | |
Door Rack(Transparent/Opaque/Simple) | / | |
Half drawer(White) | / | |
Drawer | / | |
Dimension | Net size(W*D*H)mm | 911x706x1780 |
Packing size(W*D*H)mm | 968x750x1845 | |
Weight (Net / Gross) kg | 110/120 | |
Loading qty (40'HQ) | 48 |
Product Display
Product Details
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.